11
  GRAND TOTALS   Use The handicap column for Score sheets  
NUM Renegades MP Prv-yr G Avg GP S R YTD Handicap
1                  
2                  
3 Lou Cataldi (Ren) 14 21% 46 3.29 800 139 17.38% 17%
4 (35) Pat Loiacono (Ren) 9 18% 19 2.11 320 37 11.56% 12%
5 (35) Wayne McCoy (Ren) 12 29% 41 3.42 662 180 27.19% 27%
6 Mike Orlic (Ren) 14 22% 47 3.36 762 192 25.20% 25%
7 Chris Plasket (Ren) 14 18% 51 3.64 752 183 24.34% 24%
8 Mike McCoy (Ren) 11 19% 32 2.91 530 116 21.89% 22%
9 Henry Henhaffer (Ren) 7 18% 17 2.43 268 40 14.93% 15%
10 Mike McGuigan (Ren) 14 29% 43 3.07 662 171 25.83% 26%
11 Dan Young (Ren) 9 21% 31 3.44 526 93 17.68% 18%
12 Mike Sondrini (Ren) 6 6% 15 2.5 304 29 9.54% 10%
13 C.J. Porter (Ren) 13 New 31 2.38 570 55 9.65% 10%
14 Ed Harper (Ren) 13 13% 22 1.69 398 51 12.81% 13%
15     6%            
16 Tom Briggs (Ren) 13 New 35 2.69 568 66 11.62% 12%
17 John Harris (Ren) 13 New 24 1.85 426 43 10.09% 10%
28 Gary Watkins (Ren) 14 30% 51 3.64 772 266 34.46% 34%
17                  
66                  
19                  
20 #REF!                
  TEAM TOTALS         8320 1661 20%